







| Kingdom | Phylum | Class | Order | Family |
|---|---|---|---|---|
| ANIMALIA | CHORDATA | ACTINOPTERYGII | CYPRINIFORMES | CYPRINIDAE |
| Scientific Name: | Barbus lineomaculatus | |||
| Species Authority: | Boulenger, 1903 | |||
Common Name/s:
|
||||
| Taxonomic Notes: | The genus Barbus (Cyprinidae) is restricted to a small number of species mainly inhabiting the European ichthyographic region including Northeast Africa. Most of the African species that are currently included in the genus, taxonomically do not appear to be closely related to the genus Barbus sensu strictu. However, no attempts have yet been made at an adequate nomenclature of the African forms. We therefore follow Berrebi et al. (1996) and use in this paper the term ‘Barbus’ for the cyprinid fish species which were previously considered as Barbus (Seegers et al., unpublished). Records of this species from Lake Baringo (Mann 1971, Ssentongo 1974) are based on misidentifications (Seegers et al., unpublished). This group needs revision: several populations from outside Kenya, currently included in this species, might represent distinct taxa (Seegers et al., unpublished). | |||
| Red List Category & Criteria: | Least Concern ver 3.1 |
| Year Assessed: | 2006 |
| Assessor/s | Ntakimazi, G., Hanssens, M. & Kazembe, J. |
| Evaluator/s: | Snoeks, J. (Freshwater Fish Red List Authority) & Darwall, W. (Freshwater Biodiversity Assessment Programme) |
|
Justification: Widespread distribution with no major widespread threats identified. |
|
| Range Description: | Upper Pangani drainage (Seegers et al. unpub.). Lake Tanganyika and its affluent rivers, including Rusizi and Malagarasi drainage. Lake Malawi. Occurs in the upland rivers and streams of northern areas of Lake Malawi. |
| Countries: |
Native:
Burundi; Kenya; Rwanda; Tanzania, United Republic of; Uganda; Zambia; Zimbabwe
|
| Population: | Unknown. |
| Population Trend: |
Unknown
|
| Habitat and Ecology: | Inhabits a wide range of habitats from small streams to large rivers. Moves upstream to spawn in flooded grassy areas (Skelton 1993). Feeds mainly on insects. Max. size: 82 mm TL (Lévêque and Daget 1984). |
| Systems: | Freshwater |
| Major Threat(s): | Water turbidity due to erosion on watershed and agriculture extension. |
| Conservation Actions: | Unknown. |
| Citation: | Ntakimazi, G., Hanssens, M. & Kazembe, J. 2006. Barbus lineomaculatus. In: IUCN 2009. IUCN Red List of Threatened Species. Version 2009.2. <www.iucnredlist.org>. Downloaded on 10 February 2010. |
| Disclaimer: | To make use of this information, please check the <Terms of Use>. |
| Feedback: | If you see any errors or have any questions or suggestions on what is shown on this page, please fill in the feedback form so that we can correct or extend the information provided |